| Session | Determinants of Physician Prescribing Decisions | Upson 215 Monday08:30-10:00 |
| Presentations | ||
| Session | Informal Care | Upson 215 Monday10:15-11:45 |
| Presentations | ||
| Session | Econometric Modelling | Upson 215 Monday13:15-14:45 |
| Presentations | ||
| Session | Policies for Reducing Risky Behaviour | Upson 215 Monday15:00-16:30 |
| Presentations | ||
| Session | Public vs Private Insurance | Upson 215 Monday16:45-18:15 |
| Presentations | ||
| Session | Health & Education | Upson 215 Tuesday08:30-10:00 |
| Presentations | ||
| Session | Health Insurance Markets | Upson 215 Tuesday10:15-11:45 |
| Presentations | ||
| Session | Assessment of Medicare Advantage | Upson 215 Tuesday13:15-14:45 |
| Presentations | ||
| Session | Drug Costs | Upson 215 Tuesday15:00-16:30 |
| Presentations | ||
| Session | Insurance Effects | Upson 215 Wednesday08:30-10:00 |
| Presentations | ||
| Session | Dealing With Obesity | Upson 215 Wednesday10:15-11:45 |
| Presentations | ||
| Session | Informing US Health Reform | Upson 215 Wednesday12:00-13:30 |
| Presentations |
The 3rd Biennial Conference of the American Society of Health Economists took place at Cornell University.
Software © 2010 iHEA - International Health Economics Association