| Session | The Role of Private Plans in Medicare: Medicare Advantage | Phillips 403 Monday08:30-10:00 |
| Presentations | ||
| Session | Economic Determinants of Childhood Obesity | Phillips 403 Monday10:15-11:45 |
| Presentations | ||
| Session | Adolescent obesity: the importance of peer effects and environmental influences | Phillips 403 Monday13:15-14:45 |
| Presentations | ||
| Session | From Cradle to Grave: Causal Effects of Education on Birth, Health, and Death | Phillips 403 Monday15:00-16:30 |
| Presentations | ||
| Session | Perspectives on Health Disparity: Sources, Policies, and Measurement | Phillips 403 Monday16:45-18:15 |
| Presentations | ||
| Session | Economics of Long-Term Care | Phillips 403 Tuesday08:30-10:00 |
| Presentations | ||
| Session | Health Econometrics II | Phillips 403 Tuesday10:15-11:45 |
| Presentations | ||
| Session | Dimensions of Obesity: Norms, Perceptions and Environment | Phillips 403 Tuesday13:15-14:45 |
| Presentations | ||
| Session | New Evidence on an Old Question: How Do Recessions Affect Health and Health Care Use? | Phillips 403 Tuesday15:00-16:30 |
| Presentations | ||
| Session | Psychiatric Medications | Phillips 403 Wednesday08:30-10:00 |
| Presentations | ||
| Session | Household Dynamics and Child Welfare | Phillips 403 Wednesday10:15-11:45 |
| Presentations | ||
| Session | Health Econometrics III | Phillips 403 Wednesday12:00-13:30 |
| Presentations |
The 3rd Biennial Conference of the American Society of Health Economists took place at Cornell University.
Software © 2010 iHEA - International Health Economics Association